<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geekothon &#187; politics</title>
	<atom:link href="http://www.geekothon.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekothon.com</link>
	<description>Set Phasers to Stun!</description>
	<lastBuildDate>Fri, 20 Aug 2010 06:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barack Obama Wins!</title>
		<link>http://www.geekothon.com/2008/11/barack-obama-wins/</link>
		<comments>http://www.geekothon.com/2008/11/barack-obama-wins/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:49:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=35</guid>
		<description><![CDATA[Congratulations to the 44th US President Barack Obama!Any site would tell about an awesome introduction but ill cut to the chase! He beat the daylights out of Vietnam War Veteran John McCain 349 vs 147 electoral votes. 
An explanation on how he the US Electoral System works after the break.  
]]></description>
		<wfw:commentRss>http://www.geekothon.com/2008/11/barack-obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Awesome: CNN Hologram Coverage of US Polls</title>
		<link>http://www.geekothon.com/2008/11/almost-awesome-cnn-hologram-coverage-of-us-polls/</link>
		<comments>http://www.geekothon.com/2008/11/almost-awesome-cnn-hologram-coverage-of-us-polls/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:08:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=34</guid>
		<description><![CDATA[Before any comments please watch the video:
This is CNN&#8217;s Holographic Coverage. What sucked is that the guy is talking to a green screen and its all in the computer. That&#8217;s just a half baked hologram but imagine the innovation this could make on the movie industry(Hollywood and not the &#8220;other&#8221; industry)


]]></description>
		<wfw:commentRss>http://www.geekothon.com/2008/11/almost-awesome-cnn-hologram-coverage-of-us-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mc Cain? Obama? No! Nader Yes!</title>
		<link>http://www.geekothon.com/2008/11/mc-cain-obama-no-nader-yes/</link>
		<comments>http://www.geekothon.com/2008/11/mc-cain-obama-no-nader-yes/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:40:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=32</guid>
		<description><![CDATA[As the votes are cast today only a minority of voters know Ralph Nader. He ran last 2004 as an independent and last 2000 and 1996 as the candidate of the Green Party. He is a renowned activist and has been an advocate of several interests. He would probably lose in the midst of the [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2008/11/mc-cain-obama-no-nader-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
