<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geekothon &#187; Websites</title>
	<atom:link href="http://www.geekothon.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekothon.com</link>
	<description>Set Phasers to Stun!</description>
	<lastBuildDate>Wed, 14 Dec 2011 09:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Fever!</title>
		<link>http://www.geekothon.com/2009/07/asian-fever/</link>
		<comments>http://www.geekothon.com/2009/07/asian-fever/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:43:29 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[asian]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=198</guid>
		<description><![CDATA[I don't know with you guys what does Asian women have that makes them so damn cute? Bone structure? Maybe. Skin tone? Possibly. Poses? Absolutely!]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/07/asian-fever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Can Learn Poker Anywhere&#8230;..</title>
		<link>http://www.geekothon.com/2009/03/you-can-learn-poker-anywhere/</link>
		<comments>http://www.geekothon.com/2009/03/you-can-learn-poker-anywhere/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:42:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=123</guid>
		<description><![CDATA[I was born a gambler, yup I admit it! I find ways to incorporate gambling into my way of life whether be it a wager or just taking risks but hey who doesn&#8217;t? A few of my friends was drinking and playing poker when he said something that I never really forgot it goes something [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/03/you-can-learn-poker-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Your Invisible Friends (In YM I Mean)</title>
		<link>http://www.geekothon.com/2009/03/discover-your-invisible-friends-in-ym-i-mean/</link>
		<comments>http://www.geekothon.com/2009/03/discover-your-invisible-friends-in-ym-i-mean/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:31:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=119</guid>
		<description><![CDATA[Once in a while you will get a surprise message from a friend that was supposedly offline(because of the invisible feature in yahoo messenger). I have tried buddy check before but it is hard to obtain it now and it is always being detected as a virus by my antivirus software. Like a defaulted student [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/03/discover-your-invisible-friends-in-ym-i-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Tons of Your Image Files? Collage It!</title>
		<link>http://www.geekothon.com/2009/02/what-to-do-with-tons-of-your-image-files-collage-it/</link>
		<comments>http://www.geekothon.com/2009/02/what-to-do-with-tons-of-your-image-files-collage-it/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:09:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=110</guid>
		<description><![CDATA[
If you are the creative type and want a no nonsense method of making a collage, then look no further Shape Collage is here. Shape collage is a no frills way of making a collage it is fast, it is easy. Works with Vista, XP, OSX and Linux so you&#8217;ve got your bases covered. Its [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/02/what-to-do-with-tons-of-your-image-files-collage-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Fun Way To Edit Your Pictures</title>
		<link>http://www.geekothon.com/2009/02/another-fun-way-to-edit-your-pictures/</link>
		<comments>http://www.geekothon.com/2009/02/another-fun-way-to-edit-your-pictures/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:51:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=106</guid>
		<description><![CDATA[
Fans of social networking sites would love this site! They can edit their photos and insert them into real life images. This site is not limited to Facebook addicts though everyone will enjoy the coolness of putting their image in a billboard even if it is not real. Leeched some samples from Glen&#8217;s site for [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/02/another-fun-way-to-edit-your-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Make Personalized Fonts?</title>
		<link>http://www.geekothon.com/2009/02/wanna-make-personalized-fonts/</link>
		<comments>http://www.geekothon.com/2009/02/wanna-make-personalized-fonts/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:51:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=105</guid>
		<description><![CDATA[Want to make your handwriting your own personalized font? Then try using Your Fonts. The steps are easy as 1,2,3. Download and print the template, then fill up the forms and finally scan it back and upload it to the Your Fonts website. You can try and make crazy fonts and wingdings out of this. [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/02/wanna-make-personalized-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.0 Is A Whole Lot Of Awesome</title>
		<link>http://www.geekothon.com/2009/02/google-earth-5-0-is-a-whole-lot-of-awesome/</link>
		<comments>http://www.geekothon.com/2009/02/google-earth-5-0-is-a-whole-lot-of-awesome/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:11:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=104</guid>
		<description><![CDATA[
Google has released the new Google Earth 5.0 and boy it features a whole lot of features. Historic imagery allows you to see a place as it was back in the &#8220;day&#8221;. You can also view ocean layers and follow Jacques Cousteau&#8217;s footsteps. Nerd or not we can all really appreciate the all new Google [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/02/google-earth-5-0-is-a-whole-lot-of-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Barack Obama Inaugural Speech</title>
		<link>http://www.geekothon.com/2009/01/make-your-own-barack-obama-inaugural-speech/</link>
		<comments>http://www.geekothon.com/2009/01/make-your-own-barack-obama-inaugural-speech/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:13:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=99</guid>
		<description><![CDATA[If you kept your eyes stuck on the boob tube for Obama&#8217;s speech and was really impressed why not make your own. Sources say that he made his own speech for the historic event but all of us are too busy with stuff so why not try this.

]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/01/make-your-own-barack-obama-inaugural-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premade Fanboy Letter</title>
		<link>http://www.geekothon.com/2009/01/premade-fanboy-letter/</link>
		<comments>http://www.geekothon.com/2009/01/premade-fanboy-letter/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:37:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=91</guid>
		<description><![CDATA[
Well I confess I am sort of a fanboy and this cool prefab form will spare the fanboys some time in formulating their purist complaints. Just fill in the blanks with the appropriate words (which is indicated on the bottom of each blanks) and viola! you are ready to send your letter to the appropriate [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/01/premade-fanboy-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt the Shift</title>
		<link>http://www.geekothon.com/2009/01/tilt-the-shift/</link>
		<comments>http://www.geekothon.com/2009/01/tilt-the-shift/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:24:00 +0000</pubDate>
		<dc:creator>anonymark</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geekothon.com/?p=88</guid>
		<description><![CDATA[
There are things that draw people into photography the love of nature, capturing a moment or just for plain fun. The hard part in taking photos is post-processing. Many a shots have been taken that are wasted. Why waste those shots tilt shift it or take shots for the purpose of tilt-shift right on the [...]]]></description>
		<wfw:commentRss>http://www.geekothon.com/2009/01/tilt-the-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

